It's great to see a relatively small manufacturer going all out and developing their own motor and battery combination. Unfortunately the Dyname 4.0 does not have the pedal feel and it's hard to get the whole 108Nm torque when you're out on the trail.
The rest of the bike is a good ride and the battery has a lot of storage. If they can fix the motor's response and output, this could be a good package.
Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
Specification
Model | Alloy 30 Coil | Alloy 50 | Alloy 70 | Carbon 70 | Carbon 90 Rally Edition |
---|---|---|---|---|---|
Price | US: $5749 | EU: €6900* US: $6999 | EU: €7600* US: $7779 | EU: €8800* US: $9059 | EU: €11000* US: $10649 |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon/Aluminium | Carbon/Aluminium |
Weight | |||||
Adjustable Geometry | Rear | Rear | Rear | Rear | Rear |
Motor | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) |
Battery | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) |
Quick Release Battery | |||||
Display | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron |
Front Fork | RockShox Domain RC | RockShox ZEB Select RC | Fox 38 Float EVOL GRIP Performance | Fox 38 Float EVOL GRIP Performance | Fox 38 Float EVOL GRIP2 Factory |
Rear Shock | Marzocchi Bomber CR | Fox Float X Performance | Fox Float X Performance | Fox Float X2 Performance | Fox DHX2 Factory |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Rocky Mountain Toonie (L: 170mm travel) | Rocky Mountain Toonie (L: 170mm travel) | Race Face Aeffect R Dropper (L: 175mm travel) | Race Face Aeffect R Dropper (L: 175mm travel) | Fox Transfer Factory (L: 175mm travel) |
Brakes | Shimano MT4120 | Shimano MT6120 | Shimano XT | Shimano XT Trail | Shimano XT Trail |
Rear Derailleur | Shimano Deore | Shimano XT | Shimano XT | Shimano XT | Shimano XT |
Cassette | Shimano Deore 11 speed | Shimano Deore 12 speed | Shimano Deore 12 speed | Shimano XT 12 speed | Shimano XT 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L | L | L |
---|---|---|---|---|
Geometry Setting | POS.1 (Slack) | POS.2 | POS.3 | POS.4 (Steep) |
R Reach | 475mm | 477mm | 480mm | 483mm |
SH Stack Height | 638mm | 636mm | 634mm | 632mm |
SL Seattube Length | 445mm | 445mm | 445mm | 445mm |
WB Wheelbase | 1264mm | 1263mm | 1262mm | 1261mm |
CL Chainstay Length | 439mm | 438mm | 437mm | 436mm |
BB Height | ||||
SA Seattube Angle | 75.5° | 75.7° | 76.0° | 76.3° |
SO Standover Height | 831mm | 833mm | 835mm | 836mm |
HA Headtube Angle | 63.5° | 63.7° | 64.0° | 64.3° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.